<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Wash Creek Blog</title>
	<link>http://www.washcreek.com/blog</link>
	<description>Commentary from the folks at Wash Creek Software</description>
	<pubDate>Fri, 07 Mar 2008 18:32:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Announcing NC Train Photos</title>
		<link>http://www.washcreek.com/blog/2008/03/07/announcing-nc-train-photos/</link>
		<comments>http://www.washcreek.com/blog/2008/03/07/announcing-nc-train-photos/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 18:32:31 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2008/03/07/announcing-nc-train-photos/</guid>
		<description><![CDATA[Today, we are re-launching our side project, NC Train Photos. Now with a blog-style narrative, we believe this will make it easier to view and appreciate the photos. The site features photos and information regarding trains in North Carolina, primarily on the North Carolina Railroad H-Line from Greensboro to Raleigh. Both Amtrak/NC DOT passenger trains [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we are re-launching our side project, <a href="http://nctrainphotos.washcreek.com">NC Train Photos</a>. Now with a blog-style narrative, we believe this will make it easier to view and appreciate the photos. The site features photos and information regarding trains in North Carolina, primarily on the North Carolina Railroad H-Line from Greensboro to Raleigh. Both Amtrak/NC DOT passenger trains and Norfolk Southern freight trains are featured prominently. </p>
<p>In addition to providing railroad photographs, the site is also an able demonstration of the abilities of WordPress and Gallery 2, in this case integrated with the help of the <a href="http://wordpress.org/extend/plugins/wpg2/">WPG2</a> plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2008/03/07/announcing-nc-train-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improving Student Government Google Ranking</title>
		<link>http://www.washcreek.com/blog/2007/12/12/improving-student-government-google-ranking/</link>
		<comments>http://www.washcreek.com/blog/2007/12/12/improving-student-government-google-ranking/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 23:47:49 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[SGIMS]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/12/12/improving-student-government-google-ranking/</guid>
		<description><![CDATA[There&#8217;s not many easy ways to improve your Student Government&#8217;s placement in search results, such as those of Google. However, it is known that rich, frequently update content reflects highly on your site from the perspective of search engines.
One of the many benefits of the Student Government Information Management System is that it enables your [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s not many easy ways to improve your Student Government&#8217;s placement in search results, such as those of Google. However, it is known that rich, frequently update content reflects highly on your site from the perspective of search engines.</p>
<p>One of the many benefits of the <a href="/sgims/">Student Government Information Management System</a> is that it enables your Student Government Association to easily maintain updated and comprehensive information on your website. A typical SG will generate dozens of new unique pages each week.</p>
<p>SGIMS user <a href="http://students.ncsu.edu">NCSU Student Government</a> has over 20,000 indexed pages in its installation. This SG&#8217;s website is consistently returned highly in the results of relevant internet searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/12/12/improving-student-government-google-ranking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Government Software for Productivity</title>
		<link>http://www.washcreek.com/blog/2007/07/13/student-government-software-for-productivity/</link>
		<comments>http://www.washcreek.com/blog/2007/07/13/student-government-software-for-productivity/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 13:36:14 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[SGIMS]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/07/13/student-government-software-for-productivity/</guid>
		<description><![CDATA[Student Government Associations have a tendency to focus on their websites as an external communication tool, seeking improved outreach to student bodies and assistance in recruiting members. Having up-to-date content is a prerequisite to accomplishing these goals. As an example, it&#8217;s become an expectation that when a governance group is meeting publicly, that an agenda [...]]]></description>
			<content:encoded><![CDATA[<p>Student Government Associations have a tendency to focus on their websites as an external communication tool, seeking improved outreach to student bodies and assistance in recruiting members. Having up-to-date content is a prerequisite to accomplishing these goals. As an example, it&#8217;s become an expectation that when a governance group is meeting publicly, that an agenda for the next meeting is online. When such content is missing, and all visitors find are references to meeting that happened months in the past, the creditability of all your content is hurt. People know SGAs are dynamic organizations&#8211;if the content seems stale, they will be unsure if officers terms have expired or if issues are still live. Those people move on and do not engage the student government.</p>
<p>The case is made easily that up-to-date organizational content should be a top priority for any student government website. However, the student government association is often limited by reliance on an able and proactive webmaster, when the reality is that on most campuses these people are very much in demand by other organizations and by better paying clients.</p>
<p>What <a href="/sgims">SGIMS</a> offers is a true web-based workflow for the student government association. By using the software as the primary vehicle for initial processing of documents, the webmaster is no longer a middleman and the publishing of documents no longer a separate step. <a href="http://www.washcreek.com/blog/2007/07/13/student-government-software-for-productivity/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/07/13/student-government-software-for-productivity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gallery2 and Flash Slideshow</title>
		<link>http://www.washcreek.com/blog/2007/07/06/gallery2-and-flash-slideshow/</link>
		<comments>http://www.washcreek.com/blog/2007/07/06/gallery2-and-flash-slideshow/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 15:28:24 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[Web Applications]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/07/06/gallery2-and-flash-slideshow/</guid>
		<description><![CDATA[I&#8217;m a big fan of gallery2, including using it to power a personal photo sharing site. It&#8217;s management features are very good, but it lacks a good built-in solution for a slideshow embedded on a non-gallery page, such as the site home page.
I&#8217;m not one to usually run to flash as a solution for a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of <a href="http://gallery.menalto.com/">gallery2</a>, including using it to power a personal photo sharing site. It&#8217;s management features are very good, but it lacks a good built-in solution for a slideshow embedded on a non-gallery page, such as the site home page.</p>
<p>I&#8217;m not one to usually run to flash as a solution for a web page, but the folks at <a href="http://www.flashyourweb.com/">Flash Your Web</a> have published a nice <a href="http://www.flashyourweb.com/article.php?story=mini_slideshow">lightweight XML powered flash slideshow for gallery2</a>. It offers both some fancy options such as multiple transitions, titles, and dropshadows, as well as the ability to be configured to just gracefully fade from one picture to another. I&#8217;d certainly recommend it to anyone embedding gallery2 into a website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/07/06/gallery2-and-flash-slideshow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>100 Megs Web Hosting Review</title>
		<link>http://www.washcreek.com/blog/2007/07/01/100megs-web-hosting/</link>
		<comments>http://www.washcreek.com/blog/2007/07/01/100megs-web-hosting/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 21:34:14 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/07/01/100megs-web-hosting/</guid>
		<description><![CDATA[It can be difficult to select a web host, as many features of hosting services are on the surface the same. Therefore, we like to provide comments on hosts that we have dealt with to aid others in service shopping. 
The first host that we&#8217;ll comment on is 100Megs Web Hosting, which we use to host [...]]]></description>
			<content:encoded><![CDATA[<p>It can be difficult to select a web host, as many features of hosting services are on the surface the same. Therefore, we like to provide comments on hosts that we have dealt with to aid others in service shopping. </p>
<p>The first host that we&#8217;ll comment on is <a href="http://www.100megswebhosting.com">100Megs Web Hosting</a>, which we use to host washcreek.com. We&#8217;ve been using 100Megs for several years, and have been very satisfied.</p>
<p>We appreciate the fact that they have not been stagnate in their hosting plans, as well illustrated by the fact their namesake plan no longer includes 100 MB of space but rather 400 MB. That said, they haven&#8217;t been the most aggressive on disk space allocation increases, and if you are looking for huge storage capacities, they will not be the best value. </p>
<p>The bandwidth quotas they offer are competitive, starting with 16 GB for their $5 plan. We appreciate their honesty in not labeling any plan as &#8220;unlimited&#8221;, as many &#8220;unlimited&#8221; plans actually contain fine-print limitations and exclusions. The availability of SSH support is valuable to developers needing to upload tarballs and other common tasks.</p>
<p>When working with a photo gallery, we were pleased that their PHP installation had high upload and memory ceilings. One can easily upload via PHP multiple 8 megapixel images, which the PHP installation has no problem generating thumbnails from.</p>
<p>There&#8217;s nothing worse than setting up on a new host and getting struck with a &#8220;gotcha&#8221; of some surprise minor technical limitation. We&#8217;re pleased that we haven&#8217;t had any of these with 100Megs Web Hosting; they deliver what they say will.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/07/01/100megs-web-hosting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Color Scheme Tool</title>
		<link>http://www.washcreek.com/blog/2007/07/01/color-scheme-tool/</link>
		<comments>http://www.washcreek.com/blog/2007/07/01/color-scheme-tool/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 21:08:10 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/07/01/color-scheme-tool/</guid>
		<description><![CDATA[Particularly if you are colorblind, or simply if you are in need of some color inspiration, a color scheme selection tool can be very helpful. I&#8217;ve found the interface on this scheme tool particularly convenient. If you have an idea of one color you&#8217;d like to start with, it can ably suggest additional colors to [...]]]></description>
			<content:encoded><![CDATA[<p>Particularly if you are colorblind, or simply if you are in need of some color inspiration, a color scheme selection tool can be very helpful. I&#8217;ve found the interface on <a href="http://wellstyled.com/tools/colorscheme/index-en.html">this scheme tool</a> particularly convenient. If you have an idea of one color you&#8217;d like to start with, it can ably suggest additional colors to complement it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/07/01/color-scheme-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the Wash Creek Blog</title>
		<link>http://www.washcreek.com/blog/2007/06/28/welcome-to-the-wash-creek-blog/</link>
		<comments>http://www.washcreek.com/blog/2007/06/28/welcome-to-the-wash-creek-blog/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 19:26:06 +0000</pubDate>
		<dc:creator>washcreek</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.washcreek.com/blog/2007/07/01/welcome-to-the-wash-creek-blog/</guid>
		<description><![CDATA[The Wash Creek Blog exists for commentary and observations on pretty much anything. In particular, we&#8217;ll comment on software, techniques, and websites that we find useful in the course of our business.
]]></description>
			<content:encoded><![CDATA[<p>The Wash Creek Blog exists for commentary and observations on pretty much anything. In particular, we&#8217;ll comment on software, techniques, and websites that we find useful in the course of our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washcreek.com/blog/2007/06/28/welcome-to-the-wash-creek-blog/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
